Total
Year | Race | Time | Overall | Age group |
2011 | Issaquah Sprint | 1:28:18 | 218/374 | 37/66 |
2011 | Cottage Lake Super Sprint | 0:49:31 | 13/230 | 3/11 |
2011 | Whidbey Island Sprint | 1:54:14 | 67/219 | 5/11 |
2011 | Finish Strong Olympic | 2:44:33 | 41/78 | 5/8 |
2011 | Lake Sammamish Sprint | 1:18:29 | 66/455 | 4/32 |
2011 | Lake Stevens Olympic | 2:43:07 | 63/160 | 6/15 |
2011 | Black Diamond Half Iron | 6:16:36 | 105/148 | 19/24 |
2012 | Issaquah Sprint | 1:17:48 | 109/539 | 15/65 |
2012 | Victoria Half Iron | 5:32:21 | 112/255 | 25/35 |
Swim
Year | Race | Swim | Miles | Meters | Min/100m |
2011 | Issaquah Sprint | 0:08:39 | 0.25 | 400 | 02:09.8 |
2011 | Cottage Lake Super Sprint | 0:06:39 | 0.25 | 400 | 01:39.8 |
2011 | Whidbey Island Sprint | 0:14:05 | 0.50 | 800 | 01:45.6 |
2011 | Finish Strong Olympic | 0:19:25 | 0.70 | 1,120 | 01:44.0 |
2011 | Lake Sammamish Sprint | 0:06:32 | 0.25 | 400 | 01:38.0 |
2011 | Lake Stevens Olympic | 0:28:18 | 1.00 | 1,600 | 01:46.1 |
2011 | Black Diamond Half Iron | 0:36:23 | 1.20 | 1,920 | 01:53.7 |
2012 | Issaquah Sprint | 0:08:15 | 0.25 | 400 | 02:03.8 |
2012 | Victoria Half Iron | 0:33:48 | 1.20 | 1,920 | 01:45.6 |
Bike
Year | Race | Bike | Miles | Meters | Mph | Kmh |
2011 | Issaquah Sprint | 0:46:29 | 14.8 | 23,680 | 19.10 | 30.57 |
2011 | Cottage Lake Super Sprint | 0:28:21 | 9.2 | 14,720 | 19.47 | 31.15 |
2011 | Whidbey Island Sprint | 1:06:08 | 19.5 | 31,200 | 17.69 | 28.31 |
2011 | Finish Strong Olympic | 1:29:51 | 28.0 | 44,800 | 18.70 | 29.92 |
2011 | Lake Sammamish Sprint | 0:45:18 | 14.8 | 23,680 | 19.60 | 31.36 |
2011 | Lake Stevens Olympic | 1:19:26 | 25.0 | 40,000 | 18.88 | 30.21 |
2011 | Black Diamond Half Iron | 3:03:14 | 56.0 | 89,600 | 18.34 | 29.34 |
2012 | Issaquah Sprint | 0:42:30 | 14.8 | 23,680 | 20.89 | 33.43 |
2012 | Victoria Half Iron | 2:58:52 | 54.0 | 86,400 | 18.11 | 28.98 |
Run
Year | Race | Run | Miles | Meters | Min/Mile | Min/Km |
2011 | Issaquah Sprint | 0:28:07 | 3.2 | 5,120 | 08:47.2 | 05:29.5 |
2011 | Cottage Lake Super Sprint | 0:12:51 | 1.6 | 2,560 | 08:01.9 | 05:01.2 |
2011 | Whidbey Island Sprint | 0:30:12 | 3.8 | 6,080 | 07:56.8 | 04:58.0 |
2011 | Finish Strong Olympic | 0:52:25 | 6.2 | 9,920 | 08:27.3 | 05:17.0 |
2011 | Lake Sammamish Sprint | 0:25:41 | 3.2 | 5,120 | 08:01.6 | 05:01.0 |
2011 | Lake Stevens Olympic | 0:52:39 | 6.2 | 9,920 | 08:29.5 | 05:18.4 |
2011 | Black Diamond Half Iron | 2:31:11 | 13.1 | 20,960 | 11:32.4 | 07:12.8 |
2012 | Issaquah Sprint | 0:24:23 | 3.2 | 5,120 | 07:37.2 | 04:45.7 |
2012 | Victoria Half Iron | 1:54:49 | 12.5 | 20,000 | 09:11.1 | 05:44.5 |